East Surrey Triples League (Up dated 21/08/25)  

 
Below are the statistics for the number of appearances made by current members in the East Surrey Triples League. 
 
Name Debut Appearances
Michael Bennett (16) 4th August 2022 (1 Purley) 1
Bob Blaker (10) 5th July 2022 (2 Caterham) 9
Barry Coe (35) 6th August 2024 (1 Purley) 3
Brian Collis (21) 16th August 2022 (2 Chipstead) 6
Mick Cooper (11) 5th July 2022 (2 Caterham) 29
Jud Drinkall (19) 16th August 2022 (1 Chipstead) 1
Ray Evans (40) 9th July 2025 (1 Purley Bury) 4
David Fearn (1) 28th June 2022 (1 Cheam) 19
Tony Green (15) 12th July 2022 (1 - Croydon MO's) 2
John Hart (5) 28th June 2022 (2 Cheam) 16
Derek Hoffmann (24) 18th August 2022 (2 Old Coulsdon) 1
Don Indran (34) 16th July 2024 (1 - Cheam Fields) 9
Roger Jackson (38) 27th August 2024 (1 - Purley Bury) 8
Barry Jordan (41) 23rd July 2025 (S - Horley) 3
Brian Kenyon (22) 18th August 2022 (1 - Old Coulsdon) 1
David Lodge (29) 27th June 2024 (1 Old Coulsdon) 1
John Lystor (7) 28th June 2022 (1 Cheam) 8
Norman Mann (30) 27th June 2024 (S Old Coulsdon) 5
Derek Martin (4) 28th June 2022 (1 - Cheam) 3
Paul Maskell (13) 12th July 2022 (1 Croydon MO's) 14
Terry Mears (37) 14th August 2024 (1 Epsom Park) 3
Rob Murkin (31) 4th July 2024 (2 Chipstead) 4
Les Owen (28) 11th July 2023 (S Purley Bury) 2
Kevin Phillips (23) 18th August 2022 (1 Old Coulsdon) 7
Richard Price (17) 9th August 2022 (1 Cheam Fields) 10
Geoff Purrott (18) 9th August 2022 (S Cheam Fields) 2
Ted Ray (12) 5th July 2022 (S  Caterham) 4
Fred Read (6) 28th June 2022 (S Cheam) 12
Keith Roberts (26) 29th June 2023 (S Old Coulsdon) 16
Nick Rowan (33) 16th July 2024 (1 - Cheam Fields) 5
John Savill (37) 27th August 2024 (S -Purley Bury) 1
Jim Scott (9) 28th June 2022 (S Cheam) 3
Richard Senior (8) 28th June 2022 (2 Cheam) 10
Phil Sims (25) 6th September 2022 (S Shirly Park) 17
Frank Thompson (2) 28th June 2022 (2 Cheam) 18
Wayne Thornton (3) 28th June 2022 (S Cheam) 7
Stefan Tomm (14) 12th July 2022 (2 Croydon MO's) 7
Geoff Virgo (20) 16th August 2022 (2 Chipstead) 3
John Warren (32) 4th July 2024 (2 Chipstead) 4
John Wellard (27) 6th July 2023 (1 Chipstead) 3
Robert York (39) 27th August 2024 (2 - Purley Bury) 1
40